Parameter | Description |
---|---|
Composition | 100% selected coconut shell charcoal |
Total Moisture | 6% Max |
Ash Content | 2 - 2.5% |
Ash Color | White Ash |
Calorie Value | 6800 - 7200 Kcal/kg |
Burning Time | 2 Hours |
Efective Time | 100 Minutes |
Packaging | Inner box, inner plastic & master box |
Certificates | MSDS, Factory Audit, COA, COO |
Product size and package contents :
2.2 x 2.2 x 2.2 cm - 96 Pcs/kg
2.5 x 2.5 x 2.5 cm - 72 Pcs/kg
2.6 x 2.6 x 2.6 cm - 64 Pcs/kg
2.7 x 2.7 x 2.7 cm - 54 Pcs/kg
Product size and package contents :
2.2 x 2.5 x 1.5 cm - 60 Pcs/kg
Product size and package contents :
2.2 x 3 cm - 100 Pcs/kg
Product size and package contents :
2.2 x 5 cm - 60 Pcs/kg
2.5 x 5 cm - 40 Pcs/kg
2.2 x 3 cm - 100 Pcs/kg
2.5 x 3 cm - 70 Pcs/kg